<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Starting Up</title>
	<atom:link href="http://samgimbel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://samgimbel.com/blog</link>
	<description>My journeys through NYC, tech, and protest movements</description>
	<lastBuildDate>Mon, 30 Jul 2012 12:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Evidence Rejects Real Name Commenting by Alex</title>
		<link>http://samgimbel.com/blog/evidence-rejects-real-name-commenting/#comment-470</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 30 Jul 2012 12:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://samgimbel.com/blog/?p=557#comment-470</guid>
		<description>This is delightfully timely, sam. I&#039;m actually launching a site (agree the people) in the next day or so to completely improve crappy comment threads. Check out the blog. Actual site very very soon.</description>
		<content:encoded><![CDATA[<p>This is delightfully timely, sam. I&#8217;m actually launching a site (agree the people) in the next day or so to completely improve crappy comment threads. Check out the blog. Actual site very very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Knew It. by Rahmad</title>
		<link>http://samgimbel.com/blog/i-knew-it/#comment-430</link>
		<dc:creator>Rahmad</dc:creator>
		<pubDate>Wed, 06 Jun 2012 07:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgimbel.com/?p=320#comment-430</guid>
		<description>Not really, cops love their huge sarlaies and benefits and most importantly they love their powers and special legal protections against taxpayers. You don&#039;t become a cop to be a hero these days, you do it to have legal protections, big sarlaies and benefits.  Their union is one of the unions that is very anti-people.  It pretty much controls the city politics because they buy politicians easily with our tax dollars.  This system is is just as bad if not worse than then wall street.</description>
		<content:encoded><![CDATA[<p>Not really, cops love their huge sarlaies and benefits and most importantly they love their powers and special legal protections against taxpayers. You don&#8217;t become a cop to be a hero these days, you do it to have legal protections, big sarlaies and benefits.  Their union is one of the unions that is very anti-people.  It pretty much controls the city politics because they buy politicians easily with our tax dollars.  This system is is just as bad if not worse than then wall street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why was this allowed to be published? [edited] by Nguyen Kok-Suk</title>
		<link>http://samgimbel.com/blog/why-was-this-allowed-to-be-published/#comment-382</link>
		<dc:creator>Nguyen Kok-Suk</dc:creator>
		<pubDate>Mon, 14 May 2012 19:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://samgimbel.com/blog/?p=518#comment-382</guid>
		<description>the best part is the 6 books that he&#039;s written on investing.  

oh you mean i can pay you to teach me how to lose money like you?  wow!</description>
		<content:encoded><![CDATA[<p>the best part is the 6 books that he&#8217;s written on investing.  </p>
<p>oh you mean i can pay you to teach me how to lose money like you?  wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why TechCrunch Should Write Articles About Women [part 1] by Mother Jones Takes On Brogrammers - Starting Up</title>
		<link>http://samgimbel.com/blog/why-techcrunch-should-write-articles-about-women-part-1/#comment-368</link>
		<dc:creator>Mother Jones Takes On Brogrammers - Starting Up</dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgimbel.com/?p=397#comment-368</guid>
		<description>[...] instances of the rampant sexism in the tech industry. I&#8217;ve addressed it once on this blog here. I think what&#8217;s especially illuminating is that these male programmers frequently use the [...]</description>
		<content:encoded><![CDATA[<p>[...] instances of the rampant sexism in the tech industry. I&#8217;ve addressed it once on this blog here. I think what&#8217;s especially illuminating is that these male programmers frequently use the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Idea of the Week:  Klout by This is Bullshit, and So Can You! &#171; Starting Up</title>
		<link>http://samgimbel.com/blog/bad-idea-of-the-week-klout/#comment-13</link>
		<dc:creator>This is Bullshit, and So Can You! &#171; Starting Up</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgimbel.com/?p=200#comment-13</guid>
		<description>[...] as large as Twitter or Facebook, who cares if you get nasty replies? Contrary to what services like Klout would have you believe, your social media prowess is not dictated by how other people interact with [...] </description>
		<content:encoded><![CDATA[<p>[...] as large as Twitter or Facebook, who cares if you get nasty replies? Contrary to what services like Klout would have you believe, your social media prowess is not dictated by how other people interact with [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [UPDATES] News Roundup of #OWS Park Cleaning Stand-off by [UPDATED] Protesters Being Told To Leave Park &#171; Starting Up</title>
		<link>http://samgimbel.com/blog/news-roundup-of-ows-park-cleaning-stand-off/#comment-15</link>
		<dc:creator>[UPDATED] Protesters Being Told To Leave Park &#171; Starting Up</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgimbel.com/?p=307#comment-15</guid>
		<description>[...] 10/14 12:25PM:  The protesters were not evicted!  Here&#8217;s a link roundup for [...] </description>
		<content:encoded><![CDATA[<p>[...] 10/14 12:25PM:  The protesters were not evicted!  Here&#8217;s a link roundup for [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Idea of the Week:  Klout by Hashable Team Blog</title>
		<link>http://samgimbel.com/blog/bad-idea-of-the-week-klout/#comment-12</link>
		<dc:creator>Hashable Team Blog</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgimbel.com/?p=200#comment-12</guid>
		<description>[...] You’ve written that as a QA guy, you’re “pretty much all about finding ways in which things don’t work”. Do you have any tips or tricks that you would you share with aspiring QA engineers on becoming [...] </description>
		<content:encoded><![CDATA[<p>[...] You’ve written that as a QA guy, you’re “pretty much all about finding ways in which things don’t work”. Do you have any tips or tricks that you would you share with aspiring QA engineers on becoming [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs and Occupy Wall Street by Hashable Team Blog</title>
		<link>http://samgimbel.com/blog/steve-jobs-and-occupy-wall-street/#comment-14</link>
		<dc:creator>Hashable Team Blog</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgimbel.com/?p=244#comment-14</guid>
		<description>[...] == &quot;undefined&quot;){ addthis_share = [];}Today, we are profiling a deep-thinking writer who is not afraid to take a stand. A year-round believer in the beard-lovers pasttime, &#8216;No Shave November&#8216;, our featured [...] </description>
		<content:encoded><![CDATA[<p>[...] == &quot;undefined&quot;){ addthis_share = [];}Today, we are profiling a deep-thinking writer who is not afraid to take a stand. A year-round believer in the beard-lovers pasttime, &#8216;No Shave November&#8216;, our featured [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Idea of the Week:  Klout by Sam Gimbel</title>
		<link>http://samgimbel.com/blog/bad-idea-of-the-week-klout/#comment-11</link>
		<dc:creator>Sam Gimbel</dc:creator>
		<pubDate>Thu, 01 Sep 2011 02:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgimbel.com/?p=200#comment-11</guid>
		<description>Hi Aaron, I appreciate your comment--

I&#039;m a QA guy, and we&#039;re pretty much all about finding ways in which things don&#039;t work.  Here&#039;s how I&#039;d address your points:
1.  I&#039;ve seen plenty of twitter spammers with high K-scores. They aren&#039;t your typical no-follower link spammers, but they do exist.
2.  This is only true if they&#039;re a non-frequent twitter user.  It&#039;s the only score they can scrape without permission, thus it&#039;s only valid to conclude that a low K-score = low twitter involvement
3.  This is one way you can get a high K-score.  It&#039;s not the only way, and it&#039;s not immediately clear why a person has a high or low score without actually investigating their behavior.  If this is all it did, this would be valid, but it&#039;s not the only criteria it takes into account, and it suffers because of it.  However, fewer criteria would make the score &quot;less valuable,&quot; hence the current strategy.
4.  &quot;True Reach&quot; is certainly a useful measure, but it&#039;s basically a count, and a bad one at that.  It fluctuates pretty erratically and is yet another opaque metric only useful in comparisons where the elements being compared are unclear.  Legitimacy is also a pretty subjective term--it requires Klout to focus on a single type of twitter behavior as being &quot;legitimate.&quot;  Frankly, there are many &quot;legitimate&quot; ways to use twitter, and many of them are quite casual.

My point is that for Klout to have a good use-case, it would have to be measuring something that can be measured on a continuum.  For that, you need a data set that is stable and able to be represented by a single variable.  Social media behavior is multidimensional, unstable, with varying rates of change, and thus cannot be represented as such, in my opinion.</description>
		<content:encoded><![CDATA[<p>Hi Aaron, I appreciate your comment&#8211;</p>
<p>I&#8217;m a QA guy, and we&#8217;re pretty much all about finding ways in which things don&#8217;t work.  Here&#8217;s how I&#8217;d address your points:<br />
1.  I&#8217;ve seen plenty of twitter spammers with high K-scores. They aren&#8217;t your typical no-follower link spammers, but they do exist.<br />
2.  This is only true if they&#8217;re a non-frequent twitter user.  It&#8217;s the only score they can scrape without permission, thus it&#8217;s only valid to conclude that a low K-score = low twitter involvement<br />
3.  This is one way you can get a high K-score.  It&#8217;s not the only way, and it&#8217;s not immediately clear why a person has a high or low score without actually investigating their behavior.  If this is all it did, this would be valid, but it&#8217;s not the only criteria it takes into account, and it suffers because of it.  However, fewer criteria would make the score &#8220;less valuable,&#8221; hence the current strategy.<br />
4.  &#8220;True Reach&#8221; is certainly a useful measure, but it&#8217;s basically a count, and a bad one at that.  It fluctuates pretty erratically and is yet another opaque metric only useful in comparisons where the elements being compared are unclear.  Legitimacy is also a pretty subjective term&#8211;it requires Klout to focus on a single type of twitter behavior as being &#8220;legitimate.&#8221;  Frankly, there are many &#8220;legitimate&#8221; ways to use twitter, and many of them are quite casual.</p>
<p>My point is that for Klout to have a good use-case, it would have to be measuring something that can be measured on a continuum.  For that, you need a data set that is stable and able to be represented by a single variable.  Social media behavior is multidimensional, unstable, with varying rates of change, and thus cannot be represented as such, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Idea of the Week:  Klout by Aaron Biebert (@Biebert)</title>
		<link>http://samgimbel.com/blog/bad-idea-of-the-week-klout/#comment-10</link>
		<dc:creator>Aaron Biebert (@Biebert)</dc:creator>
		<pubDate>Thu, 01 Sep 2011 02:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgimbel.com/?p=200#comment-10</guid>
		<description>Sam, I appreciate you linking to my post in your #4 point (Is the score relevant?).  However, I think you make some incorrect points.  Specifically this one:

&quot;This last one represents the biggest beef I have with Klout, and is fueled by the fact that there is not a specific use case where using a Klout score makes sense.&quot;

You can&#039;t think of one specific use where Klout scores make sense?  I can&#039;t believe that.

What about these uses?

1)  Using a lack of Klout score to know someone is a Twitter spammer  (Klout screens them)
2)  Using a low Klout score (below 30) to know someone isn&#039;t a frequent Social Media user
3)  Using a high Klout score to identify people that get retweeted/liked/shared a lot for PR purposes
4)  Using the &quot;True Reach&quot; metric to know how active/legitimate a twitter profile&#039;s followers are</description>
		<content:encoded><![CDATA[<p>Sam, I appreciate you linking to my post in your #4 point (Is the score relevant?).  However, I think you make some incorrect points.  Specifically this one:</p>
<p>&#8220;This last one represents the biggest beef I have with Klout, and is fueled by the fact that there is not a specific use case where using a Klout score makes sense.&#8221;</p>
<p>You can&#8217;t think of one specific use where Klout scores make sense?  I can&#8217;t believe that.</p>
<p>What about these uses?</p>
<p>1)  Using a lack of Klout score to know someone is a Twitter spammer  (Klout screens them)<br />
2)  Using a low Klout score (below 30) to know someone isn&#8217;t a frequent Social Media user<br />
3)  Using a high Klout score to identify people that get retweeted/liked/shared a lot for PR purposes<br />
4)  Using the &#8220;True Reach&#8221; metric to know how active/legitimate a twitter profile&#8217;s followers are</p>
]]></content:encoded>
	</item>
</channel>
</rss>
